Exploitation minière conventionnelle
Conçus pour durer dans les conditions les plus extrêmes
Les unités HVAC de Bergstrom offrent une fiabilité et des performances inégalées. Nos services d’ingénierie sur mesure et notre support mondial garantissent que vous obtenez la solution exacte dont vous avez besoin.


Produits : Série F
La série F est notre gamme de filtres/pressuriseurs. Cette série comprend des systèmes autonomes à filtre auto-nettoyant ainsi que des filtres complémentaires sous forme de cartouche. Nous avons conçu cette gamme avec certains des médias filtrants les plus efficaces de l’industrie, offrant un taux d’efficacité de 99 % sur les particules de 0,5 micron et plus.
Model Specifications: | FVF120 120V |
Voltage | 120V |
Amps | 3 AMPS @ 120 V.A.C. 20 AMPS @ 24 V.D.C. |
Maximum air flow | 365 SCFM (620 m3/hr) |
Dimensions (L x W x H) | 24in x 34.37in x 35.56in (609.6mm x 873mm x 903.2mm) |
Weight | 285 lb (129,3 kg) |
Mounting Position | Foot |
Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators.

Model Specifications: | FVV50 12V | FVV50 24V |
Voltage | 12V | 24V |
Amps | 10 AMPS @ 12 V.D.C | 5 AMPs @ V.D.C. |
Maximum air flow | 85 SCFM (144 m3/hr) | 85 SCFM (144 m3/hr) |
Dimensions (L x W x H) | 30.84in x 9.07in x 19.1in (783mm x 230mm x 485mm) | 30.84in x 9.07in x 19.1in (783mm x 230mm x 485mm) |
Weight | 17 lb (7,7 kg) | 17 lb (7,7 kg) |
Mounting Position | Foot | Foot |
Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators

Model Specifications: | FVV650 12V | FVV60 24V |
Voltage | 12V | 24V |
Amps | 10 AMPS @ 12 V.D.C | 5 AMPs @ V.D.C. |
Maximum air flow | 170 SCFM (289 m3/hr) | 170 SCFM (289 m3/hr) |
Dimensions (L x W x H) | 30.84in x 9.07in x 19.1in (783mm x 230mm x 485mm) | 30.84in x 9.07in x 19.1in (783mm x 230mm x 485mm) |
Weight | 21 lb (9,5 kg) | 21 lb (9,5 kg) |
Mounting Position | Foot | Foot |
Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators.

Model Specifications: | FVV150 12V | FVV150 24V |
Voltage | 12V | 24V |
Amps | 14 AMPS @ 12 V.D.C. | 7 AMPS @ 24 V.D.C. |
Maximum air flow | 315 SCFM (535 m3/hr) | 315 SCFM (535 m3/hr) |
Dimensions (L x W x H) | 33.84in x 18.38in x 25.44in (859.5mm x 466.9mm x 646.2mm) | 33.84in x 18.38in x 25.44in (859.5mm x 466.9mm x 646.2mm) |
Weight | 88.2 lb (40 kg) | 88.2 lb (40 kg) |
Mounting Position | Foot | Foot |
Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators.

Model Specifications: | FVW100 120V | FVW100 24V |
Voltage | 12V | 24V |
Amps | 3 AMPS @ 120 V.A.C | 7 AMPS @ 24 V.D.C. |
Maximum air flow | 365 SCFM (620 m3/hr) | 365 SCFM (620 m3/hr) |
Dimensions (L x W x H) | 19.75in x 28.7in x 11.38in (501.7mm x 729mm x 289mm) | 19.75in x 28.7in x 11.38in (501.7mm x 729mm x 289mm) |
Weight | 100 lb (45,5 kg) | 100 lb (45,5 kg) |
Mounting Position | Wall | Wall |
Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators.

Produits : Série M
La série M polyvalente est conçue pour être utilisée sur les grandes cabines où une alimentation électrique triphasée est disponible, comme les draglines, foreuses, cabines de grues et pelles mécaniques. Il s’agit des plus grands systèmes de la gamme Bergstrom, avec des capacités allant de 18 000 BTU/h à 54 000 BTU/h et disponibles en plusieurs tensions.

Model Specifications: | MPV5 |
Capacity* | Cooling: 18,000 BTU/hr (5,3 kW) Heating: 34,000 BTU/hr (10,0 kW) |
Amps | 20 AMPS @ 460/3/60 |
Maximum air flow | High: 600 SCFM (1,019 m3/hr) Low: 500 SCFM (850 m3/hr) |
Dimensions (L x W x H) | 48in x 32.8in x 23.66in (1,219mm x 833mm x 601mm) |
Weight | 540 lb (244,9 kg) |
Mounting Position | Rooftop, Walkway or Deck |
(*) System cooling capacity is based on system component-calculated capacities in accordance with IMACA 200 standard test conditions: inddor 80ºF DB/67ºF WB with outdoor 110ºF DB/60ºF WB. Heating capacity is at rated voltage in accordance with SAEJ638. Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators.

Product name: | MPV9 HVAC System |
Heating Capacity | 41,000 BTU/hr (12,0 kw) |
Cooling Capacity | 31,000 BTU/hr (8,9 kw) |
Maximum Air Flow | High: 1.300 SCFM (2,209 m3/hr) Low: 870 SCFM (1,478 m3/hr) |
Condenser Dimensions (L x W x H) | 47.48in x 62.72in x 32.75in (1,206mm x 1,593mm x 832mm) |
Weight | 1,100 lb (499 kg) |
Mounting Position | Rooftop, Walkway or Deck |
Model Specifications: | MPV5 |
Heating Stages | 2 |
Pressurization | 120 CFM (56 l/s) |
Controls | 110 VAC |
Motor Protection | Thermal Overload Circuit Breaker |
Compressor Capacity Control | None |
Condenser Fan | 1-Speed |
Refrigerant Metering | TXV |
Thermostat – Electronic 5-stage | Standard |

Product name: | MPV11 HVAC System |
Heating Capacity | 61,000 BTU/hr (18,0 kw) |
Cooling Capacity | 38,000 BTU/hr (11,0 kw) |
Maximum Air Flow | High: 1.478 SCFM (2,209 m3/hr) Low: 870 SCFM (1,1,300 m3/hr) |
Condenser Dimensions (L x W x H) | 375.5in x 29.0in x 33.0in (952.2mm x 736.6mm x 832mm) |
Condenser Weight | 575 lb (261 kg) |
Evaporator Dimensions (L x W x H) | 37.5in x 34.0in x 37.75in (952.5mm x 863.6mm x 958.9mm) |
Evaporator Weight | 465 lb (211 kg) |

Model Specifications: | BES2400 |
Capacity* | Cold: 24,000 BTU/hr (7 kW) Hot: 20,450 BTU/hr (6 kW) |
Amps | 40 AMPS @ 24 V. D. C. |
Maximum air flow | 600 SCFM (1,019 m3/hr) |
Dimensions (L x W x H) |
43.31n x 31.65in x 15.33in (1,100mm x 8043mm x 389.4mm) |
Weight | 208 lb (110 kg) |
Mounting Position | Rooftop |
(*) System cooling capacity is based on system component-calculated capacities in accordance with IMACA 200 standard test conditions: inddor 80ºF DB/67ºF WB with outdoor 110ºF DB/60ºF WB. Heating capacity is at rated voltage in accordance with SAEJ638. Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators.

Model Specifications: | BES3000 |
Capacity* | 30,000 BTU/hr (8,8 kW) |
Amps | 35 AMPS @ 230/1/60 |
Maximum air flow | 600 SCFM (1019 m3/hr) |
Dimensions (L x W x H) | 66.5n x 28.3in x 22.8in (1,689mm x 719mm x 579mm) |
Weight | 480 lb (218 kg) |
Mounting Position |
(*) System cooling capacity is based on system component-calculated capacities in accordance with IMACA 200 standard test conditions: inddor 80ºF DB/67ºF WB with outdoor 110ºF DB/60ºF WB. Heating capacity is at rated voltage in accordance with SAEJ638. Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators.

DES SOLUTIONS TECHNIQUES ADAPTÉES À VOS BESOINS
Découvrez comment Bergstrom ouvre la voie à un avenir durable grâce à sa gamme complète de systèmes de refroidissement par air et par liquide.
Exploitation minière

Produits : Série T
Notre série T, ou série tracteur, est conçue pour être utilisée sur les cabines de divers véhicules à roues ou à chenilles, tels que les camions de transport, les petites foreuses et autres. Ces systèmes fonctionnent généralement en 12 ou 24 VDC et nécessitent souvent un compresseur à moteur distant.
Model | TBV6 12V | TBV6 24V |
Voltage | 12V | 24V |
Dimensions (L x W x H) | 32.88in x 12.63in x 13.38in (835mm x 321mm x 340mm) | 32.88n x 12.63in x 13.38in (835mm x 321mm x 340mm) |
Weight | 100 lb (45,4 kg) | 100 lb (45,4 kg |
Mounting Position | Rooftop or Deck | Rooftop or Deck |

Model | TCR6 12V | TCR6 24V |
Voltage | 12V | 24V |
Capacity | For use up to 22,000 BTU/hr (6,4 kW | For use up to 22,000 BTU/hr (6,4 kW) |
Maximum air flow | 2,400 SCFM (4,078 m3/hr) | 2,400 SCFM (4,078 m3/hr) |
Dimensions (L x W x H) | 32.56n x 15.21in x 13.18in (827mm x 386mm x 335mm) | 32.88n x 12.63in x 13.38in (835mm x 321mm x 340mm) |
Weight | 40 lb (18,1 kg) | 40 lb (18,1 kg) |
Mounting Position | Rooftop or Deck | Rooftop or Deck |

Model Specifications: | TDR5 HVAC System |
Voltage | 24V |
Heating Capacity | 35,000 BTU/hr (10,0 kW) |
Cooling Capacity | 18,000 BTU/hr (5,2 kw) |
Maximum Air Flow | High: 400 SCFM (680 m3/hr) Medium: 350 SCFM (595 m3/hr) Low: 300 SCFM (510 m3/hr) |
Dimensions (L x W x H) | 40.39in x 39.22in x 10.55in (1,026mm x 996mm x 268mm) |
Weight | 150 lb (68,0 kg) |
Mounting Position | Rooftop |

Model Specifications: | TPR6 AC System |
Heating Capacity | 40,000 BTU/hr (11,7 kW) |
Cooling Capacity | 20,473 BTU/hr (6,0 kw) |
Maximum Air Flow | 450 SCFM (764.6 m3/hr) |
Dimensions (L x W x H) | 58.72in x 40.92in x 13.39in (1491.39mm x 1,039.4mm x 340mm) |
Weight | 400 lb (181,4 kg) |
Mounting Position | Rooftop |

Model Specifications: | TPW5 24V |
Capacity* | Cold: 18,000 BTU/hr (5,3 kW) Hot: 40,000 BTU/hr (11,7 kW) |
Amps | 25 AMPS @ 24 V.D.C. |
Maximum air flow | 450 SCFM (765 m3/hr) |
Dimensions (L x W x H) | 36.67in x 19.2in x 25.7in (931.4mm x 487.7mm x 652.8mm) |
Weight | 375 lb (170 kg) |
Mounting Position | Deck |
(*) System cooling capacity is based on system component-calculated capacities in accordance with IMACA 200 standard test conditions: 100ºF and 81ºF FDB/67ºF FWB (38ºC and 27/19ºC) return air. Unless otherwise stated, performance measurements are conducted in accordance with SAE J638 for heaters and IMACA 200 for evaporators

Si la solution que vous recherchez n'existe pas ou si vous souhaitez plus d'informations sur un produit, veuillez nous contacter.
Laissez vos coordonnées dans le formulaire ci-dessous, et nous vous contacterons pour créer ensemble la solution de climatisation parfaitement adaptée à vos besoins.