INTEGRAL POWER II (copia)
Integral Power II ist ein Dachklimaanlage, die als unabhängige Einheit direkt über die Fahrzeugbatterie betrieben wird und für den Einsatz in den härtesten und anspruchsvollsten Umgebungen entwickelt wurde.
Zubehör
Integral Power II wird auf dem Fahrerhausdach montiert und ist die ideale Lösung, wenn das Fahrzeug werkseitig nicht über eine Klimaanlage verfügt, eine zusätzliche Klimaanlage benötigt wird oder in Situationen, in denen eine zusätzliche Klimaanlage benötigt wird.
Die Hauptanwendungsgebiete sind Geländefahrzeuge wie Bagger, Muldenkipper, Kräne, Bulldozer, Landmaschinen und Gabelstapler. Auch in städtischen Müllwagen ist sein Einsatz weit verbreitet.
- Funkfernbedienung (RF) und digitales Thermometer (0°C oder 0°F).
- Vollständig elektrisches Gerät mit Inverter-Technologie.
- Sehr widerstandsfähige Struktur und minimaler Wartungsaufwand.
- Einfache Installation auf dem Dach der Kabine, ohne den Fahrzeugmotor zu berühren.
- Perfekte Anpassung: Geeignet für verschiedene Kabinentypen, mit oder ohne Dachluke.
- Enthält Schnittmuster für Fahrzeuge ohne Dachluke.
- Verfügbarkeit spezifischer Konsolen für bestimmte Modelle (Anfragen).
Disponemos de dos modelos (manual y automático) y de dos opciones de montaje diferentes en función del tipo de vehÃculo en el que se vaya a instalar.
En este cuadro resumen podrás encontrar las diferentes opciones con las que contamos, en función de tus necesidades y preferencias de conectividad.
FAHRZEUGTYP | MODELL | OPTIONEN |
|---|---|---|
Fahrzeuge MIT Dachluke | Integral Power II Automatisch |
|
Fahrzeuge OHNE Dachluke | Integral Power II Manuell |
|
Integral Power II Automatisch |
|
Modell | INTEGRAL POWER II 12V | INTEGRAL POWER II 24V |
|---|---|---|
Verwendung | Motor läuft | Motor läuft |
Einrichtung | Dach | Dach |
Montageposition | Horizontal | Horizontal |
Kompressor | Hermetischer brushless Kompressor | Hermetischer brushless Kompressor |
Kältemittel | R134a | R134a |
Vorgefüllt mit Gas | Ja | Ja |
Spannung | 12 V | 24 V |
Leistung W (*) | 1.650 W | 2.760 W |
BTU/h (*) | 5.635 BTU/h | 9.426 BTU/h |
Kcal/h (*) | 1.418 Kcal/h | 2.373 Kcal/h |
Stromverbrauch | 61 A | 58 A |
Maximaler Luftdurchsatz | 310 m3/h | 330 m3/h |
Geschwindigkeiten | Bis zu 5 Geschwindigkeiten | Bis zu 5 Geschwindigkeiten |
Kompressorsteuerungseinheit | Serie | Serie |
Elektronische Steuerung | Ja (ATC) | Ja (ATC) |
Fernbedienung | Ja (ATC) | Ja (ATC) |
Doppelte Batterieschutzfunktion | Ja (ATC) | Ja (ATC) |
Mindestgenerator erforderlich | 80 A – 15 V | 75 A – 28 V |
Abmessungen | 664 x 763 x 217 mm | 664 x 763 x 217 mm |
Gewicht | 37,5 kg | 37,5 kg |
Anwendungen | Geländewagen Kräne Landwirtschaftliche Fahrzeuge Baumaschinen Gabelstapler Sonstige Spezialfahrzeuge | Geländewagen Kräne Landwirtschaftliche Fahrzeuge Baumaschinen Gabelstapler Sonstige Spezialfahrzeuge |
FINDEN SIE IHRE REFERENZ
| Name | Referenz | Zustand | Marke | Modell | Kabinentyp | Handbuchtyp | Handbuch herunterladen |
|---|---|---|---|---|---|---|---|
| INTEGRAL POWER II 12V STD ATC | 1003714489 | En venta | Standard | - | Cabinas sin escotilla | Instrucciones de montaje | |
| INTEGRAL POWER II 12V STD ATC | 1003714489 | En venta | Standard | - | Cabinas sin escotilla | Diagnosis de AverÃas | |
| INTEGRAL POWER II 12V STD ATC | 1003714489 | En venta | Standard | - | Cabinas sin escotilla | Recambios | |
| INTEGRAL POWER II 12V STD ATC | 1003714489 | En venta | Standard | - | Cabinas sin escotilla | Manual de Usuario | |
| INTEGRAL POWER II 12V STD HATCH ATC | 1003714495 | En venta | Standard | - | Cabinas con escotilla | Instrucciones de Montaje | |
| INTEGRAL POWER II 12V STD HATCH ATC | 1003714495 | En venta | Standard | - | Cabinas con escotilla | Diagnosis de AverÃas)¡ | |
| INTEGRAL POWER II 12V STD HATCH ATC | 1003714495 | En venta | Standard | - | Cabinas con escotilla | Recambios | |
| INTEGRAL POWER II 12V STD HATCH ATC | 1003714495 | En venta | Standard | - | Cabinas con escotilla | Manual de Usuario | |
| INTEGRAL POWER II 12V STD MANUAL | 1003713657 | En venta | Standard | - | Cabinas sin escotilla | Instrucciones de Montaje | |
| INTEGRAL POWER II 12V STD MANUAL | 1003713657 | En venta | Standard | - | Cabinas sin escotilla | Diagnosis de AverÃas |
VERWANDTE PRODUKTE
Häufig gestellte Fragen
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Nec id ullamcorper faucibus odio molestie quis cras dui. Elementum ut magnis ut consequat arcu sed. Dictum lectus ac auctor tincidunt.
Pretium et euismod mi enim ipsum interdum pharetra aenean tempus. Lacus ac mauris ac mollis aliquam dui tincidunt. Risus commodo ut orci tellus quis id. Ut quis tempor vulputate egestas fames viverra aliquet maecenas ut. Ac in magna sed sed sit tortor eu enim donec.
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna
Lorem ipsum dolor sit amet consectetur
Lorem ipsum dolor sit amet consectetur. Tincidunt molestie mi mattis pulvinar arcu tellus imperdiet in. Tellus urna convallis nunc ornare vulputate maecenas quis in. Nulla non id faucibus tellus rhoncus tortor. Neque sed metus sit urna

